为您提供专业的撬块定制服务
撬块是设备固定在结构框架或集装箱式框架内,并将管道、阀门、泵、容器、仪表等整体组合安装在其中。根据工艺流程、空间走向、模块的空间布置,
将撬块内的工艺设备、工艺管道、高结构、或集装式框架根据相关标准合理的规划与布置,使其成为一个功能化、模块化、固定化的整体设备。
| Working Scope | Contractor | End User/Destination | Duration | Code |
| HPN, PSA, VSA, TSA,GN700, Cold box, Pump Box, Analyzer Building, Burner unit,GN1000, etc. | Air Products | China/USA/England/Spain/Czech/Netherlands/Brazil/India/Israel/Malaysia, etc. | Long term | ASME/PED/GB |
| APSA/TCN/EOX series skids incl. warm skid, valve skid, pump box, Oil Removal Skids, Turbine Skids; Membrane module,Technical services for helium tanks etc. | Air Liquide | China/USA/Canada/Russia/Brazil/Argentina/France/Italy/Poland/Vietnam/Japan, etc. | Long term | ASME/PED/GB |
| MCU(Modular cooling unit) | Armstrong | Malaysia | 2024 | ASME |
| Equipment for recycling and treating oily wastewater | VISIONBLUE | Yancheng/China | 2024 | GB |
| SMR Skids and Strucutre/Platform outsidd skids | Hanxing Energy/Air Products | Indonesia | 2024 | GB |
| P82 Tubing | WMS/Genesis Steel | Seatrium/Petrobras/Singapore | 2024 | ASME |
| Oxygen-enriched regeneration skid | LANKE | Sinopec | 2024 | GB |
| Fuel Firing of Hydrogen Production Unit | Anhui Tiankang | Shiraz Oil Refining Company | 2024 | ASME |
| Heat pump Skid | LAVA | Israel | 2024 | ASME |
| High expansion foam fire extinguishing unit | Firealert | China | 2024 | ASME |
| Deluge valve skids | Minimax | Wilson | 2024 | ABS |
| HIGH PUMP SKID FOR LNG SUPPLY (Piping and frame) | HANGZHOU CRYOGENIC INDUSTRIES CO., LTD | CAPITAL | 2024 | ASME |
| CO2 Absorption System | CHENGDU YIZHISCIENCE TECHNOLOGY CO.,LTD/TENOVA | Nippon Steel/Japan | 2024 | ASME |
| Purification Unit Skid | Solvay | Shandong Huatai Interroth Chemical Co., Ltd. | 2024 | GB |
| Hydrogen charging and discharging cabinet | MG Power | Shanghai | 2024 | GB |
| Lianjiang stainless steel bracket/Hydrogen gas manifold | SUNWISE | China | 2024 | GB |
| Oil Removal systems | Air Liquide Cryogenic China Science (Anhui) Co..Ltd | China | 2023 | GB |
| Installation aids - Pullin head cradle | BOMESC / SBM | Petrobras | 2023 | ASME,DNV |
| T8 VSA HJ Enthoven blower skid (UK) | Fives Celes | TISCO | 2023 | EN |
| Expansion tank | Fives Celes | China | 2023 | GB |
| Hydrogen PSA skid | Honeywell / UOP | Sichuan/China | 2023 | GB |
| chemical skid, RO skid, dossing skid and platform | NANOSUN/KEPPEL | Hong Kong Environmental Protection Department | 2023 | GB |
| Modification Quills | VME | China | 2023 | ASME,DNV |
| Oil Removal systems | Green Energy | Zhengzhou/China | 2023 | GB |
| Dispersant Unit | Tenova | Japan | 2023 | ASME |
| Warm Skid | G-gas | China | 2023 | GB |
| Adsorber regeneration skidCoalescer/GMP/Oil Adsorber | ALATC | Dongjiang Laboratory | 2023 | GB |
| Warm Skid | Teamwin | Sichuan/China | 2022 | GB |
| Warm Skid | G-gas | Shenzhen/China | 2022 | GB |
| Hydrogen PSA skid | Honeywell / UOP | Longjiang Chemical/China | 2022 | GB |
| Hydrogen PSA skid | Honeywell / UOP | SANNING Chemical | 2022 | GB |
| Oil Remover Skid | Tsinergy | Hefei/China | 2022 | GB |
| Bellmouth lifting beam support | SBM | PETROBRAS | 2022 | ASME |
| Skid site mantenance | Evetech / COSCO | Petrobras/Yinson | 2021 | ASME/NR/DNV |
| Burner Control Unit | JohnZink | Ningbo Ineos | 2021 | ASME/GB |
| Water Cooling Skid | Burchhardt | CHN Energy/NICE | 2021 | ASME/GB |
| Water Cooling Skid | Burchhardt | KINGFA | 2021 | GB |
| Sulphur Addition Skid | Tenova | China | 2021 | ASME/GB |
| Warm Skid | Teamwin | China | 2021 | GB |
| N2 Generator Skid | G-gas | China | 2021 | GB |
| Oil Remove Skid | Siqing Tech | China | 2021 | GB |
| Silencer | SIAD | Middle East | 2021 | ASME |
| Methyl Alcohol Skid and Burner Unit | KOLOS | Russia | 2021 | CUTR |
| 45Mpa Hydrogen Compressor(PDC) Skid | CHN ENERGY | China | 2021 | GB |
| SS pressure vessels | Beijing University of Chemical Technology | Petronas/Malaysia | 2020 | ASME/DOSH |
| Chemical Injection skid | PT Istana Karang Laut/VINCI | Partex/Bangladesh | 2020 | ASME |
| Newcrest VSD Chiller System | g-TET | Australia | 2020 | ASME |
| Compressor base included lubrication oil tank/vessel | FS-Elliott | China/USA | 2019 | GB/ASME |
| Glycol heat transfer station | g-TET/Howden/Jacobs | Oyu Tolgo/Mongolia | 2019 | ASME |
| Fuel gas skid | SDEEC | Hengli/China | 2019 | GB |
| Stack, Control rack, piping, SS & CS KO drum | Honeywell | BASF | 2019 | GB |
| Membrane Skid for water treatment | SDEEC | Wanhua/China | 2019 | GB |
| ORC skid included vacuum pressure vessel | gTET | Veolia/Australia | 2019 | ASME |
| Offshore BOG Commpressor skid | Burchhardt Compression | 2019 | BV | |
| White smoke elimination skid | Wengfu Zijing | Wengfuzijing/China | 2019 | GB |
| Chemical Injection skid | Continental Platform/PT Istana Karang Laut | Partex/Bangladesh | 2018 | ASME |
| CIP skid | Karcher | Givaudan/China | 2018 | GB |
| ORC skid | g-TET | Australia | 2018 | ASME |
| Reactor experimental Air Productsparatus | IES | China | 2018 | GB |
| Pump Skid/including SS316L/Duplex steel | ROSO | CNOOC/China | 2018 | ASME |
| Valve Box Casing | Linde-ZRCC | Zhejiang/China | 2018 | GB |
| SS pressure vessels and reactors (ASME & DOSH ) | Beijing University of Chemical Technology | PETRONAS/Malaysia | 2018 | ASME/DOSH |
| Stainless Structure Base | Eramet | New Caledonia | 2018 | ASME |
| Glycol Filling Skid | g-TET/Howden/Jacobs | Oyu Tolgoi/Mongolia | 2017 | ASME |
| GASTAK SKID included SS pressure vessel | IES | 2017 | ASME | |
| Thermal Oxidizer Pipe Rack & Duct | 3D Engineering | DOW China | 2017 | GB |
| Skid included presssure vessel | CSSC-WARTSILA | CSSC-WARTSILA/Shanghai | 2016 | GB |
| Denitration Skid | Futek | Qifeng/China | 2016 | GB |
| Oil Tank Skid | CSSC-WARTSILA | CSSC-WARTSILA/Shanghai | 2016 | ASME |
| Denitration Skid | Datang | Datang/China | 2015 | GB |
| High Pressure Water Pump Skid | ROSO | CNOOC/China | 2015 | GB |

