为您提供专业的撬块定制服务
撬块是设备固定在结构框架或集装箱式框架内,并将管道、阀门、泵、容器、仪表等整体组合安装在其中。根据工艺流程、空间走向、模块的空间布置,
将撬块内的工艺设备、工艺管道、高结构、或集装式框架根据相关标准合理的规划与布置,使其成为一个功能化、模块化、固定化的整体设备。
| Project Name | Working Scope | Contractor | Destination | End User | Duration | Code |
| HPN, PSA, VSA, TSA,GN700,GN1000 Cold box, Pump Box, Analyzer Building, Burner unit,GN1000, etc. | Air Products | China/USA/England/Spain/Czech/Netherlands/Brazil/India/Israel/Malaysia, etc. | Long term | ASME/PED/GB | ||
| APSA/TCN/EOX series skids incl. warm skid, valve skid, pump box, Oil Removal Skids, Turbine Skids; Membrane module,Technical services for helium tanks etc. | Air Liquide | China/USA/Canada/Russia/Brazil/Argentina/France/Italy/Poland/Vietnam/Japan, etc. | Long term | ASME/PED/GB | ||
| MCU(Modular cooling unit) MUU(Makeup Water Unit) |
Armstrong | Malaysia/Thailand | Long term | ASME | ||
| FFF 4.5T/DBB/FFF 3T/GVT compact | FNAC | Qingdao | Alfa Laval Qingdao | Long term | ASME | |
| Heat Recovery skid fabrication | Detail design, skid fabrication and loose pipe | Radial Timber | Australia | Radial Timber | 2025 | AS /ASME |
| MS58 Hydrogen Dosing Unit | Structural manufacturing of the MS58 hydrogen addition device | Shanghai Sunwise New Energy System Co., Ltd. | China | Shanghai Sunwise New Energy System Co., Ltd. | 2025 | GB |
| Two buffer tanks + two return oil tanks + three radiators | Beijing Xingyou Technology Co., Ltd., | Australia | / | 2025 | ASME | |
| Lithium Hydroxide Monohydrate (LHM) SKID System | Three-layer group skid for lithium hydroxide plant | GEA | Canada | Mangrove | 2025 | ASME |
| SW5000 | MMF B/W PUMP AIR BLOWER CONTAINER、CF&PX CONTAINER、RO CONTAINER and CIP Container Fabrication work with detailed design | Osmoflo | Dubai | / | 2025 | ASME |
| Electrolytic water hydrogen production project | Skid and Valve supply | Suntien VV Hydrogen | China | Hebei Construction & Investment Group | 2025 | GB |
| Wärtsilä project | Pipe spool and damper for high-pressure pump skid system | Cryostar | / | WARTSILA | 2025 | ABS |
| Maran dual-fuel vessel high-pressure pump skid system | Pipeline + Base | ACD | / | MARAN | 2025 | ABS |
| GSI dual-fuel vessel high-pressure pump skid system | Pipeline + Base | ACD | / | GSI | 2025 | KR |
| ORS 2000/ORS2000+ | ORS 2000/ORS2000+ | HYMASTER | China | CAS | 2025 | GB |
| Duct&Skid Project | Duct&Skid | SIAD | Canada | / | 2025 | CWB/ASME |
| Compressor Skid | Fabrication of the base for the compressor skid | Shandong Brelan | China | Shandong Brelan Chemtech Co., Ltd. | 2025 | GB |
| / | 2 pcs of cooling plates | Fives Celes | ShaGang | ShaGang | 2025 | ASME |
| / | 2 PCs Gasket 3*580*2500 | Fives Celes | Zhanjiang Bao Steel | Zhanjiang Bao Steel | 2025 | ASME |
| / | cone cooling circuit | Fives Celes | Zhanjiang Bao Steel | Zhanjiang Bao Steel | 2025 | ASME |
| / | 3 PCs Gasket 3*1400*3530 | Fives Celes | Laoting Hegangpuxiang | Laoting Hegangpuxiang | 2025 | ASME |
| / | Equipment for recycling and treating oily wastewater | VISIONBLUE | China | Yancheng | 2024 | GB |
| (internal retrofit project) | Detailed design; Tagged items selection and procurement; Skid fabrication; ASME U stamp for vessel. | OUCC | Chinese Taiwan | OUCC | 2024 | ASME |
| SMIP Offsite SMR Skid Project | SMR Skids and Strucutre/Platform outsidd skids | Hanxing Energy/Air Products | Indonesia | 2024 | GB | |
| LEWA skids Project | P82 Tubing | WMS/Genesis Steel | Singapore | Seatrium/Petrobras | 2024 | ASME |
| China Petroleum Sichuan Petrochemical catalytic cracking full load bottleneck transformation project heavy oil catalytic combined unit | Oxygen-enriched regeneration skid | LANKE | Sinopec | 2024 | GB | |
| / | Fuel Firing of Hydrogen Production Unit | Anhui Tiankang | Shiraz Oil Refining Company | 2024 | ASME | |
| / | Heat pump Skid | LAVA | Israel | 2024 | ASME | |
| / | High expansion foam fire extinguishing unit | Firealert | China | 2024 | ASME | |
| / | Deluge valve skids | Minimax | Wilson | 2024 | ABS | |
| DWT CRUDE OIL TANKER | HIGH PUMP SKID FOR LNG SUPPLY (Piping and frame) | HANGZHOU CRYOGENIC INDUSTRIES CO., LTD | CAPITAL | 2024 | ASME | |
| HXKJ Japanese MDEA3000 | CO2 Absorption System | CHENGDU YIZHISCIENCE TECHNOLOGY CO.,LTD/TENOVA | Japan | Nippon Steel | 2024 | ASME |
| Purification Unit Skid | Purification Unit Skid | Solvay | China | Shandong Huatai Interroth Chemical Co., Ltd. | 2024 | GB |
| Hydrogen charging and discharging pipeline system | Hydrogen charging and discharging cabinet | MG Power | Shanghai | 2024 | GB | |
| Lianjiang MS58 stainless steel bracket/Hydrogen gas manifold | Lianjiang stainless steel bracket/Hydrogen gas manifold | Shanghai Sunwise New Energy System Co., Ltd. | China | 2024 | GB | |
| VACREE | Oil Removal systems | Air Liquide Cryogenic China Science (Anhui) Co..Ltd | China | 2023 | GB | |
| MERO 2 FPSO | Installation aids - Pullin head cradle | BOMESC / SBM | Petrobras | 2023 | ASME,DNV | |
| TISCO inductor | T8 VSA HJ Enthoven blower skid (UK) | Fives Celes | TISCO | 2023 | EN | |
| JISCO - Expansion water tank | Expansion tank | Fives Celes | China | 2023 | GB | |
| ZDK Project | Hydrogen PSA skid | Honeywell / UOP | China | Sichuan | 2023 | GB |
| HKIWMF1 | chemical skid, RO skid, dossing skid and platform | NANOSUN/KEPPEL | Hong Kong Environmental Protection Department | 2023 | GB | |
| Yinson FPSO | Modification Quills | VME | China | 2023 | ASME,DNV | |
| Oil Removal systems | Green Energy | China | Zhengzhou | 2023 | GB | |
| / | Dispersant Unit | Tenova | Japan | 2023 | ASME | |
| FASTN 20 | Warm Skid | G-gas | China | 2023 | GB | |
| HIAF | Adsorber regeneration skidCoalescer/GMP/Oil Adsorber | ALATC | Dongjiang Laboratory | 2023 | GB | |
| Warm Skid | Teamwin | Sichuan/China | 2022 | GB | ||
| Warm Skid | G-gas | Shenzhen/China | 2022 | GB | ||
| Hydrogen PSA skid | Honeywell / UOP | China | Longjiang Chemical | 2022 | GB | |
| Hydrogen PSA skid | Honeywell / UOP | SANNING Chemical | 2022 | GB | ||
| Oil Remover Skid | Tsinergy | Hefei/China | 2022 | GB | ||
| MERO 2 FPSO | Bellmouth lifting beam support | SBM | PETROBRAS | 2022 | ASME | |
| Anna Nery Fpso Project | Skid site mantenance | Evetech / COSCO | Petrobras/Yinson | 2021 | ASME/NR/DNV | |
| Ningbo Ineos Project | Burner Control Unit | JohnZink | Ningbo Ineos | 2021 | ASME/GB | |
| Water Cooling Skid | Burchhardt | CHN Energy/NICE | 2021 | ASME/GB | ||
| Abadan Block Project in Iran | FUEL SKID | KEYPOINT CONTROLS | Iran | 2021 | ASME | |
| Water Cooling Skid | Burchhardt | KINGFA | 2021 | GB | ||
| ENERGIRON ZR Project | Sulphur Addition Skid | Tenova | China | 2021 | ASME/GB | |
| Warm Skid | Teamwin | China | 2021 | GB | ||
| / | N2 Generator Skid | G-gas | China | 2021 | GB | |
| / | Oil Remove Skid | Siqing Tech | China | 2021 | GB | |
| Air Separation Palnt Project | Silencer | SIAD | Middle East | 2021 | ASME | |
| Methyl Alcohol Skid and Burner Unit | KOLOS | Russia | 2021 | CUTR | ||
| 45Mpa Hydrogen Compressor(PDC) Skid | CHN ENERGY | China | CHN ENERGY | 2021 | GB | |
| SS pressure vessels | Beijing University of Chemical Technology | Malaysia | Petronas | 2020 | ASME/DOSH | |
| Condensate Refinery Project | Chemical Injection skid | PT Istana Karang Laut/VINCI | Bangladesh | Partex | 2020 | ASME |
| Newcrest VSD Chiller System | g-TET | Australia | 2020 | ASME | ||
| Compressor base included lubrication oil tank/vessel | FS-Elliott | China/USA | 2019 | GB/ASME | ||
| Oyu Tolgoi Shaft 3 Project | Glycol heat transfer station | g-TET/Howden/Jacobs | Mongolia | Oyu Tolgo | 2019 | ASME |
| 1.5 million ton/year Ethylene Project of Hengli Petrochemical | Fuel gas skid | SDEEC | China | Hengli | 2019 | GB |
| BASF PJPC Neopentylglycol Project | Stack, Control rack, piping, SS & CS KO drum | Honeywell | BASF | 2019 | GB | |
| 35/30 thousand ton/year High Density Polyethylene/Polypropylene Project of Wanhua | Membrane Skid for water treatment | SDEEC | China | Wanhua | 2019 | GB |
| / | ORC skid included vacuum pressure vessel | gTET | Australia | Veolia | 2019 | ASME |
| LNG Bunker Vessel | Offshore BOG Commpressor skid | Burchhardt Compression | 2019 | BV | ||
| Wengfuzijing Project | White smoke elimination skid | Wengfu Zijing | China | Wengfuzijing | 2019 | GB |
| Condensate Refinery Project | Chemical Injection skid | Continental Platform/PT Istana Karang Laut | Bangladesh | Partex | 2018 | ASME |
| Givaudan Project | CIP skid | Karcher | China | Givaudan | 2018 | GB |
| Jeffries Project | ORC skid | g-TET | Australia | 2018 | ASME | |
| Reactor experimental Air Productsparatus | IES | China | 2018 | GB | ||
| Pump Skid/including SS316L/Duplex steel | ROSO | China | CNOOC | 2018 | ASME | |
| Valve Box Casing | Linde-ZRCC | Zhejiang/China | 2018 | GB | ||
| SS pressure vessels and reactors (ASME & DOSH ) | Beijing University of Chemical Technology | Malaysia | PETRONAS | 2018 | ASME/DOSH | |
| Stainless Structure Base | Eramet | New Caledonia | 2018 | ASME | ||
| Oyu Tolgoi Project | Glycol Filling Skid | g-TET/Howden/Jacobs | Mongolia | Oyu Tolgoi | 2017 | ASME |
| GASTAK SKID included SS pressure vessel | IES | 2017 | ASME | |||
| Waste gas thermal oxidizer project | Thermal Oxidizer Pipe Rack & Duct | 3D Engineering | China | DOW | 2017 | GB |
| Skid included presssure vessel | CSSC-WARTSILA | Shanghai | CSSC-WARTSILA | 2016 | GB | |
| Jilin Qifeng Project | Denitration Skid | Futek | Qifeng/China | 2016 | GB | |
| Oil Tank Skid | CSSC-WARTSILA | Shanghai | CSSC-WARTSILA | 2016 | ASME | |
| Huai Bei Project | Denitration Skid | Datang | China | Datang | 2015 | GB |
| Wei Zhou Project | High Pressure Water Pump Skid | ROSO | China | CNOOC | 2015 | GB |

